Repair Pricing
No hidden fees. No surprise bills. We diagnose your device for free, quote you upfront, and only charge if we fix it. Prices shown are estimates — your exact quote is confirmed before we start.
All prices below are estimates only. Final cost depends on your device's exact make, model and the parts required. We always diagnose for free and confirm an exact, fixed quote before any work begins — you'll never be charged more than what you agree to.
Software & Virus Removal
| Virus & Malware Removal | $89 – $149 |
| Slow PC Tune-Up | $89 – $129 |
| Windows OS Reinstall | $99 – $149 |
| Driver & Software Troubleshoot | $89 – $129 |
Hardware Upgrades
| RAM Upgrade (labour + fitting) | $79 – $179 |
| SSD Upgrade + Data Migration | $149 – $279 |
| Hard Drive Replacement | $99 – $199 |
| Custom PC Build (parts extra) | $149 – $299 labour |
Laptop Repairs
| Screen Replacement | $149 – $299 |
| Battery Replacement | $99 – $199 |
| Keyboard Replacement | $99 – $199 |
| Hinge Repair | $99 – $229 |
| Water Damage Assessment | $89 – $149 |
Data Recovery
| Standard Data Recovery (software fault) | $149 – $349 |
| Severe Data Recovery (physical damage) | $299 – $799+ |
| Certificate of Destruction | from $25 |
| E-Waste Drop-Off | FREE |
Remote Support
| Quick Fix — per 15 min | $45 |
| Standard — up to 1 hour | $180 |
| Extended — up to 2 hours | $299 |
General Repair
| Computer Repair (hardware fault) | $99 – $349+ |
| Thermal Clean & Repaste | $120 – $180 |
| Diagnostic Assessment | FREE |
| Priority Pass (optional add-on) | +$49 |
Not sure what your repair will cost?
Bring your device in — we'll diagnose it for free and give you an exact quote before touching anything. No obligation, no surprises.
Common Questions